| 1 | { |
|---|
| 2 | |
|---|
| 3 | "Core": { |
|---|
| 4 | |
|---|
| 5 | "Core": { |
|---|
| 6 | "deps": ["Core"], |
|---|
| 7 | "desc": "The core of MooTools, contains all the base functions and the Native and Hash implementations. Required by all the other scripts." |
|---|
| 8 | }, |
|---|
| 9 | |
|---|
| 10 | "Browser": { |
|---|
| 11 | "deps": ["Core"], |
|---|
| 12 | "desc": "The Browser Core. Contains Browser initialization, Window and Document, and the Browser Hash." |
|---|
| 13 | } |
|---|
| 14 | |
|---|
| 15 | }, |
|---|
| 16 | |
|---|
| 17 | "Native": { |
|---|
| 18 | |
|---|
| 19 | "Array": { |
|---|
| 20 | "deps": ["Core"], |
|---|
| 21 | "desc": "Contains Array Prototypes like copy, each, contains, and remove." |
|---|
| 22 | }, |
|---|
| 23 | |
|---|
| 24 | "Function": { |
|---|
| 25 | "deps": ["Core"], |
|---|
| 26 | "desc": "Contains Function Prototypes like create, bind, pass, and delay." |
|---|
| 27 | }, |
|---|
| 28 | |
|---|
| 29 | "Number": { |
|---|
| 30 | "deps": ["Core"], |
|---|
| 31 | "desc": "Contains Number Prototypes like limit, round, times, and ceil." |
|---|
| 32 | }, |
|---|
| 33 | |
|---|
| 34 | "String": { |
|---|
| 35 | "deps": ["Core"], |
|---|
| 36 | "desc": "Contains String Prototypes like camelCase, capitalize, test, and toInt." |
|---|
| 37 | }, |
|---|
| 38 | |
|---|
| 39 | "Hash": { |
|---|
| 40 | "deps": ["Core"], |
|---|
| 41 | "desc": "Contains Hash Prototypes. Provides a means for overcoming the JavaScript practical impossibility of extending native Objects." |
|---|
| 42 | }, |
|---|
| 43 | |
|---|
| 44 | "Event": { |
|---|
| 45 | "deps": ["Browser", "Array", "Function", "Number", "String", "Hash"], |
|---|
| 46 | "desc": "Contains the Event Class, to make the event object Crossbrowser." |
|---|
| 47 | } |
|---|
| 48 | |
|---|
| 49 | }, |
|---|
| 50 | |
|---|
| 51 | "Class": { |
|---|
| 52 | |
|---|
| 53 | "Class": { |
|---|
| 54 | "deps": ["Core", "Array", "String", "Function", "Number", "Hash"], |
|---|
| 55 | "desc": "Contains the Class Function for easily creating, extending, and implementing reusable Classes." |
|---|
| 56 | }, |
|---|
| 57 | |
|---|
| 58 | "Class.Extras": { |
|---|
| 59 | "deps": ["Class"], |
|---|
| 60 | "desc": "Contains Utility Classes that can be implemented into your own Classes to ease the execution of many common tasks." |
|---|
| 61 | } |
|---|
| 62 | |
|---|
| 63 | }, |
|---|
| 64 | |
|---|
| 65 | "Element": { |
|---|
| 66 | |
|---|
| 67 | "Element": { |
|---|
| 68 | "deps": ["Browser", "Array", "String", "Function", "Number", "Hash"], |
|---|
| 69 | "desc": "One of the most important items in MooTools. Contains the dollar function, the dollars function, and an handful of cross-browser, time-saver methods to let you easily work with HTML Elements." |
|---|
| 70 | }, |
|---|
| 71 | |
|---|
| 72 | "Element.Event": { |
|---|
| 73 | "deps": ["Element", "Event"], |
|---|
| 74 | "desc": "Contains Element methods for dealing with events. This file also includes mouseenter and mouseleave custom Element Events." |
|---|
| 75 | }, |
|---|
| 76 | |
|---|
| 77 | "Element.Style": { |
|---|
| 78 | "deps": ["Element"], |
|---|
| 79 | "desc": "Contains methods for interacting with the styles of Elements in a fashionable way." |
|---|
| 80 | }, |
|---|
| 81 | |
|---|
| 82 | "Element.Dimensions": { |
|---|
| 83 | "deps": ["Element"], |
|---|
| 84 | "desc": "Contains methods to work with size, scroll, or positioning of Elements and the window object." |
|---|
| 85 | } |
|---|
| 86 | |
|---|
| 87 | }, |
|---|
| 88 | |
|---|
| 89 | |
|---|
| 90 | "Utilities": { |
|---|
| 91 | |
|---|
| 92 | "Selectors": { |
|---|
| 93 | "deps": ["Element"], |
|---|
| 94 | "desc": "Adds advanced CSS-style querying capabilities for targeting HTML Elements. Includes pseudo selectors." |
|---|
| 95 | }, |
|---|
| 96 | |
|---|
| 97 | "DomReady": { |
|---|
| 98 | "deps": ["Element.Event"], |
|---|
| 99 | "desc": "Contains the custom event domready." |
|---|
| 100 | }, |
|---|
| 101 | |
|---|
| 102 | "JSON": { |
|---|
| 103 | "deps": ["Array", "String", "Function", "Number", "Hash"], |
|---|
| 104 | "desc": "JSON encoder and decoder." |
|---|
| 105 | }, |
|---|
| 106 | |
|---|
| 107 | "Cookie": { |
|---|
| 108 | "deps": ["Browser", "Class", "Class.Extras"], |
|---|
| 109 | "desc": "Class for creating, reading, and deleting browser Cookies." |
|---|
| 110 | }, |
|---|
| 111 | |
|---|
| 112 | "Swiff": { |
|---|
| 113 | "deps": ["Element.Event"], |
|---|
| 114 | "desc": "Wrapper for embedding SWF movies. Supports External Interface Communication." |
|---|
| 115 | } |
|---|
| 116 | |
|---|
| 117 | }, |
|---|
| 118 | |
|---|
| 119 | "Fx": { |
|---|
| 120 | |
|---|
| 121 | "Fx": { |
|---|
| 122 | "deps": ["Class.Extras"], |
|---|
| 123 | "desc": "Contains the basic animation logic to be extended by all other Fx Classes." |
|---|
| 124 | }, |
|---|
| 125 | |
|---|
| 126 | "Fx.CSS": { |
|---|
| 127 | "deps": ["Fx", "Element.Style"], |
|---|
| 128 | "desc": "Contains the CSS animation logic. Used by Fx.Tween, Fx.Morph, Fx.Elements." |
|---|
| 129 | }, |
|---|
| 130 | |
|---|
| 131 | "Fx.Tween": { |
|---|
| 132 | "deps": ["Fx.CSS"], |
|---|
| 133 | "desc": "Formerly Fx.Style, effect to transition any CSS property for an element." |
|---|
| 134 | }, |
|---|
| 135 | |
|---|
| 136 | "Fx.Morph": { |
|---|
| 137 | "deps": ["Fx.CSS"], |
|---|
| 138 | "desc": "Formerly Fx.Styles, effect to transition any number of CSS properties for an element using an object of rules, or CSS based selector rules." |
|---|
| 139 | }, |
|---|
| 140 | |
|---|
| 141 | "Fx.Transitions": { |
|---|
| 142 | "deps": ["Fx"], |
|---|
| 143 | "desc": "Contains a set of advanced transitions to be used with any of the Fx Classes." |
|---|
| 144 | } |
|---|
| 145 | |
|---|
| 146 | }, |
|---|
| 147 | |
|---|
| 148 | "Request": { |
|---|
| 149 | |
|---|
| 150 | "Request": { |
|---|
| 151 | "deps": ["Class.Extras"], |
|---|
| 152 | "desc": "Powerful all purpose Request Class. Uses XMLHTTPRequest." |
|---|
| 153 | }, |
|---|
| 154 | |
|---|
| 155 | "Request.HTML": { |
|---|
| 156 | "deps": ["Request", "Element"], |
|---|
| 157 | "desc": "Extends the basic Request Class with additional methods for interacting with HTML responses." |
|---|
| 158 | }, |
|---|
| 159 | |
|---|
| 160 | "Request.JSON": { |
|---|
| 161 | "deps": ["Request", "JSON"], |
|---|
| 162 | "desc": "Extends the basic Request Class with additional methods for sending and receiving JSON data." |
|---|
| 163 | } |
|---|
| 164 | |
|---|
| 165 | }, |
|---|
| 166 | |
|---|
| 167 | "Plugins": { |
|---|
| 168 | |
|---|
| 169 | "Fx.Slide": { |
|---|
| 170 | "deps": ["Fx", "Element.Style"], |
|---|
| 171 | "desc": "Effect to slide an element in and out of view." |
|---|
| 172 | }, |
|---|
| 173 | |
|---|
| 174 | "Fx.Scroll": { |
|---|
| 175 | "deps": ["Fx", "Element.Event", "Element.Dimensions"], |
|---|
| 176 | "desc": "Effect to smoothly scroll any element, including the window." |
|---|
| 177 | }, |
|---|
| 178 | |
|---|
| 179 | "Fx.Elements": { |
|---|
| 180 | "deps": ["Fx.CSS"], |
|---|
| 181 | "desc": "Effect to change any number of CSS properties of any number of Elements." |
|---|
| 182 | }, |
|---|
| 183 | |
|---|
| 184 | "Drag": { |
|---|
| 185 | "deps": ["Class.Extras", "Element.Event", "Element.Style"], |
|---|
| 186 | "desc": "The base Drag Class. Can be used to drag and resize Elements using mouse events." |
|---|
| 187 | }, |
|---|
| 188 | |
|---|
| 189 | "Drag.Move": { |
|---|
| 190 | "deps": ["Drag", "Element.Dimensions"], |
|---|
| 191 | "desc": "A Drag extension that provides support for the constraining of draggables to containers and droppables." |
|---|
| 192 | }, |
|---|
| 193 | |
|---|
| 194 | "Color": { |
|---|
| 195 | "deps": ["Core", "Array", "String", "Function", "Number", "Hash"], |
|---|
| 196 | "desc": "Class for creating and manipulating colors in JavaScript. Supports HSB -> RGB Conversions and vice versa." |
|---|
| 197 | }, |
|---|
| 198 | |
|---|
| 199 | "Group": { |
|---|
| 200 | "deps": ["Class.Extras"], |
|---|
| 201 | "desc": "Class for monitoring collections of events." |
|---|
| 202 | }, |
|---|
| 203 | |
|---|
| 204 | "Hash.Cookie": { |
|---|
| 205 | "deps": ["Class.Extras", "Cookie", "JSON"], |
|---|
| 206 | "desc": "Class for creating, reading, and deleting browser Cookies in JSON format." |
|---|
| 207 | }, |
|---|
| 208 | |
|---|
| 209 | "Sortables": { |
|---|
| 210 | "deps": ["Drag.Move"], |
|---|
| 211 | "desc": "Class for creating a drag and drop sorting interface for lists of items." |
|---|
| 212 | }, |
|---|
| 213 | |
|---|
| 214 | "Tips": { |
|---|
| 215 | "deps": ["Class.Extras", "Element.Event", "Element.Style", "Element.Dimensions"], |
|---|
| 216 | "desc": "Class for creating nice tooltips that follow the mouse cursor when hovering over an element." |
|---|
| 217 | }, |
|---|
| 218 | |
|---|
| 219 | "SmoothScroll": { |
|---|
| 220 | "deps": ["Fx.Scroll"], |
|---|
| 221 | "desc": "Class for creating a smooth scrolling effect to all internal links on the page." |
|---|
| 222 | }, |
|---|
| 223 | |
|---|
| 224 | "Slider": { |
|---|
| 225 | "deps": ["Drag", "Element.Dimensions"], |
|---|
| 226 | "desc": "Class for creating horizontal and vertical slider controls." |
|---|
| 227 | }, |
|---|
| 228 | |
|---|
| 229 | "Scroller": { |
|---|
| 230 | "deps": ["Class.Extras", "Element.Event", "Element.Dimensions"], |
|---|
| 231 | "desc": "Class which scrolls the contents of any Element (including the window) when the mouse reaches the Element's boundaries." |
|---|
| 232 | }, |
|---|
| 233 | |
|---|
| 234 | "Assets": { |
|---|
| 235 | "deps": ["Element.Event"], |
|---|
| 236 | "desc": "Provides methods to dynamically load JavaScript, CSS, and Image files into the document." |
|---|
| 237 | }, |
|---|
| 238 | |
|---|
| 239 | "Accordion": { |
|---|
| 240 | "deps": ["Fx.Elements", "Element.Event"], |
|---|
| 241 | "desc": "An Fx.Elements extension which allows you to easily create accordion type controls." |
|---|
| 242 | } |
|---|
| 243 | |
|---|
| 244 | } |
|---|
| 245 | |
|---|
| 246 | } |
|---|